Та бүхэнд дэлхийн түүхэнд
бичигдсэн 500 шилдэг киног хүргэж байнаа.Уг жагсаалтын 1,2 р байранд
James Cameroon ийн Avatar болон Titanic орсон нь түүнийг ямар гайхалтай
хүн байсныг харуулж байна.За ингээд мэдээндээ оръё.
1 Avatar (Fox) Dec 18, 2009 $749,620,438
2 Titanic (Paramount) Dec 19, 1997 $600,788,726
3 The Dark Knight (Warner Bros.) Jul 18, 2008 $533,345,395
4 Star Wars (Fox) May 25, 1977 $460,998,882
5 Shrek 2 (DreamWorks) May 19, 2004 $441,226,414
6 E.T.: The Extra-Terrestrial (Universal) Jun 11, 1982 $435,110,890
7 Star Wars: Episode I - The Phantom Menace (Fox) May 19, 1999 $431,088,435
8 Pirates of the Caribbean: Dead Man's Chest (Disney) Jul 07, 2006 $423,315,199
9 Spider-Man (Sony / Columbia) May 03, 2002 $403,706,983
10 Transformers: Revenge of the Fallen (Paramount / DreamWorks) Jun 24, 2009 $402,111,347
11 Star Wars: Episode III - Revenge of the Sith (Fox) May 19, 2005 $380,270,448
12 The Lord of the Rings: The Return of the King (New Line) Dec 17, 2003 $377,027,863
13 Spider-Man 2 (Sony / Columbia) Jun 30, 2004 $373,524,311
14 The Passion of the Christ (Newmarket) Feb 25, 2004 $370,773,682
15 Jurassic Park (Universal) Jun 11, 1993 $357,067,990
16 The Lord of the Rings: The Two Towers (New Line) Dec 18, 2002 $341,786,621
17 Finding Nemo (Disney) May 30, 2003 $339,714,636
18 Spider-Man 3 (Sony / Columbia) May 04, 2007 $336,530,590
19 Alice in Wonderland (2010) (Disney) Mar 05, 2010 $334,191,110
20 Forrest Gump (Paramount) Jul 06, 1994 $329,694,570
21 The Lion King (Disney) Jun 15, 1994 $328,541,936
22 Shrek the Third (Paramount / DreamWorks) May 18, 2007 $322,719,455
23 Transformers (Paramount / DreamWorks) Jul 03, 2007 $319,246,139
24 Iron Man (Paramount) May 02, 2008 $318,412,855
25 Toy Story 3 (Disney) Jun 18, 2010 $318,224,899
26 Harry Potter and the Sorcerer's Stone (Warner Bros.) Nov 14, 2001 $317,575,047
27 Indiana Jones and the Kingdom of the Crystal Skull (Paramount) May 22, 2008 $317,101,243
28 The Lord of the Rings: The Fellowship of the Ring (New Line) Dec 19, 2001 $314,776,383
29 Star Wars: Episode II - Attack of the Clones (Fox) May 16, 2002 $310,676,344
30 Pirates of the Caribbean: At World's End (Disney) May 25, 2007 $309,420,379
31 Return of the Jedi (Fox) May 25, 1983 $309,306,996
32 Iron Man 2 (Paramount) May 07, 2010 $308,844,539
33 Independence Day (Fox) Jul 03, 1996 $306,169,262
34 Pirates of the Caribbean: The Curse of the Black Pearl (Disney) Jul 09, 2003 $305,413,236
35 Harry Potter and the Half-Blood Prince (Warner Bros.) Jul 15, 2009 $301,959,187
36 The Twilight Saga: New Moon (Summit) Nov 20, 2009 $296,623,634
37 The Sixth Sense (Disney) Aug 06, 1999 $293,506,977
38 Up (Disney) May 29, 2009 $293,004,752
39 Harry Potter and the Order of the Phoenix (Warner Bros.) Jul 11, 2007 $292,004,517
40 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (Disney) Dec 09, 2005 $291,710,571
41 The Empire Strikes Back (Fox) May 21, 1980 $290,271,915
42 Harry Potter and the Goblet of Fire (Warner Bros.) Nov 18, 2005 $290,013,999
43 Home Alone (Fox) Nov 16, 1990 $285,761,269
44 The Matrix Reloaded (Warner Bros.) May 15, 2003 $281,553,328
45 Meet the Fockers (Universal) Dec 16, 2004 $279,261,547
46 The Hangover (Warner Bros.) Jun 05, 2009 $277,322,696
47 Shrek (DreamWorks) May 16, 2001 $267,665,130
48 Harry Potter and the Chamber of Secrets (Warner Bros.) Nov 15, 2002 $261,988,168
49 The Incredibles (Disney) Nov 05, 2004 $261,441,580
50 How the Grinch Stole Christmas (Universal) Nov 17, 2000 $260,044,175
51 Jaws (Universal) Jun 20, 1975 $260,000,591
52 Star Trek (Paramount) May 08, 2009 $257,730,024
53 I Am Legend (Warner Bros.) Dec 14, 2007 $256,393,949
54 The Blind Side (Warner Bros.) Nov 20, 2009 $255,959,000
55 Monsters, Inc. (Disney) Nov 02, 2001 $255,873,023
56 Batman (1989) (Warner Bros.) Jun 23, 1989 $252,101,403
57 Night at the Museum (Fox) Dec 22, 2006 $250,863,213
58 Men in Black (Sony / Columbia) Jul 02, 1997 $250,690,756
59 Harry Potter and the Prisoner of Azkaban (Warner Bros.) Jun 04, 2004 $249,538,372
60 Toy Story 2 (Disney) Nov 19, 1999 $245,852,199
61 Cars (Disney) Jun 09, 2006 $244,082,964
62 Bruce Almighty (Universal) May 23, 2003 $242,829,757
63 Raiders of the Lost Ark (Paramount) Jun 12, 1981 $242,374,443
64 Twister (1996) (Warner Bros.) May 10, 1996 $241,721,884
65 My Big Fat Greek Wedding (IFC Films) Apr 19, 2002 $241,438,568
66 Ghostbusters (Columbia) Jun 08, 1984 $238,632,654
67 Beverly Hills Cop (Paramount) Dec 05, 1984 $234,760,312
68 X-Men: The Last Stand (Fox) May 26, 2006 $234,362,795
69 War of the Worlds (Paramount) Jun 29, 2005 $234,280,479
70 Cast Away (Fox) Dec 22, 2000 $233,632,386
71 Shrek Forever After (Paramount / DreamWorks) May 21, 2010 $233,282,505
72 The Lost World: Jurassic Park (Universal) May 23, 1997 $229,086,940
73 Signs (Disney) Aug 02, 2002 $227,966,979
74 Hancock (Sony / Columbia) Jul 02, 2008 $227,946,076
75 The Bourne Ultimatum (Universal) Aug 03, 2007 $227,471,923
76 Rush Hour 2 (New Line) Aug 03, 2001 $226,164,771
77 WALL-E (Disney) Jun 27, 2008 $223,808,838
78 National Treasure: Book of Secrets (Disney) Dec 21, 2007 $219,964,410
79 Alvin and the Chipmunks: The Squeakquel (Fox) Dec 23, 2009 $219,615,000
80 Mrs. Doubtfire (Fox) Nov 24, 1993 $219,195,038
81 King Kong (2005) (Universal) Dec 14, 2005 $218,135,164
82 Ghost (Paramount) Jul 13, 1990 $217,631,141
83 The Da Vinci Code (Sony / Columbia) May 19, 2006 $217,536,399
84 Aladdin (Disney) Nov 11, 1992 $217,350,045
85 Alvin and the Chipmunks (Fox) Dec 14, 2007 $217,326,629
86 How to Train Your Dragon (Paramount / DreamWorks) Mar 26, 2010 $216,576,044
87 Saving Private Ryan (DreamWorks) Jul 24, 1998 $216,335,032
88 Kung Fu Panda (Paramount / DreamWorks) Jun 06, 2008 $215,434,358
89 Mission: Impossible II (Paramount) May 24, 2000 $215,409,290
90 X2: X-Men United (Fox) May 02, 2003 $214,949,672
91 Austin Powers in Goldmember (New Line) Jul 26, 2002 $213,243,496
92 300 (Warner Bros.) Mar 09, 2007 $210,614,690
93 Back to the Future (Universal) Jul 03, 1985 $210,609,043
94 Wedding Crashers (New Line) Jul 15, 2005 $209,218,166
95 Sherlock Holmes (Warner Bros.) Dec 25, 2009 $209,028,670
96 Charlie and the Chocolate Factory (Warner Bros.) Jul 15, 2005 $206,459,266
97 Ratatouille (Disney) Jun 29, 2007 $206,445,374
98 Austin Powers: The Spy Who Shagged Me (New Line) Jun 11, 1999 $206,040,556
99 Batman Begins (Warner Bros.) Jun 15, 2005 $205,343,366
100 Terminator 2: Judgment Day (TriStar) Jul 03, 1991 $204,843,975
101 The Exorcist (Warner Bros.) Dec 26, 1973 $204,671,948
102 The Twilight Saga: Eclipse (Summit) Jun 30, 2010 $203,662,377
103 The Mummy Returns (Universal) May 04, 2001 $202,019,384
104 Armageddon (Disney) Jul 01, 1998 $201,578,020
105 Superman Returns (Warner Bros.) Jun 28, 2006 $200,081,220
106 Gone with the Wind (MGM) Dec 15, 1939 $198,676,568
107 Pearl Harbor (Disney) May 25, 2001 $198,542,513
108 Monsters vs. Aliens (Paramount / DreamWorks) Mar 27, 2009 $198,351,649
109 Happy Feet (Warner Bros.) Nov 17, 2006 $198,000,841
110 Indiana Jones and the Last Crusade (Paramount) May 24, 1989 $197,171,932
111 Ice Age: Dawn of the Dinosaurs (Fox) Jul 01, 2009 $196,573,239
112 Ice Age: The Meltdown (Fox) Mar 31, 2006 $195,330,482
113 Madagascar (DreamWorks) May 27, 2005 $193,595,331
114 Twilight (2008) (Summit) Nov 21, 2008 $192,769,480
115 Toy Story (Disney) Nov 22, 1995 $191,796,910
116 Men in Black II (Sony / Columbia) Jul 03, 2002 $190,418,608
117 Grease (Paramount) Jun 16, 1978 $188,389,752
118 Gladiator (2000) (DreamWorks) May 05, 2000 $187,705,497
119 The Day After Tomorrow (Fox) May 28, 2004 $186,740,702
120 Mr. & Mrs. Smith (2005) (Fox) Jun 10, 2005 $186,336,564
121 Snow White and the Seven Dwarfs (Disney / RKO) Dec 21, 1937 $184,925,342
122 Dances with Wolves (Orion) Nov 09, 1990 $184,208,763
123 Batman Forever (Warner Bros.) Jun 16, 1995 $184,134,515
124 The Fugitive (1993) (Warner Bros.) Aug 06, 1993 $183,875,616
125 Ocean's Eleven (Warner Bros.) Dec 07, 2001 $183,417,424
126 The Simpsons Movie (Fox) Jul 27, 2007 $183,135,831
127 What Women Want (Paramount) Dec 15, 2000 $182,811,344
128 The Perfect Storm (Warner Bros.) Jun 30, 2000 $182,618,117
129 Liar Liar (Universal) Mar 21, 1997 $181,410,469
130 The Polar Express (Warner Bros.) Nov 10, 2004 $181,320,448
131 Jurassic Park III (Universal) Jul 18, 2001 $181,171,459
132 Mission: Impossible (Paramount) May 22, 1996 $180,981,223
133 Planet of the Apes (2001) (Fox) Jul 27, 2001 $180,011,204
134 Madagascar: Escape 2 Africa (DreamWorks) Nov 07, 2008 $180,010,757
135 X-Men Origins: Wolverine (Fox) May 01, 2009 $179,883,400
136 Indiana Jones and the Temple of Doom (Paramount) May 23, 1984 $179,870,426
137 Hitch (Sony / Columbia) Feb 11, 2005 $179,495,994
138 Pretty Woman (Disney) Mar 23, 1990 $178,406,922
139 Night at the Museum: Battle of the Smithsonian (Fox) May 22, 2009 $177,243,092
140 Tootsie (Columbia) Dec 17, 1982 $177,200,382
141 Top Gun (Paramount) May 16, 1986 $176,786,720
142 There's Something About Mary (Fox) Jul 15, 1998 $176,489,373
143 Ice Age (Fox) Mar 15, 2002 $176,387,755
144 The Bourne Supremacy (Universal) Jul 23, 2004 $176,241,271
145 Crocodile Dundee (Paramount) Sep 26, 1986 $174,803,471
146 Apollo 13 (Universal) Jun 30, 1995 $173,837,410
147 Home Alone 2: Lost in New York (Fox) Nov 20, 1992 $173,585,649
148 Elf (New Line) Nov 07, 2003 $173,398,832
149 National Treasure (Disney) Nov 19, 2004 $173,008,217
150 Air Force One (Sony / Columbia) Jul 25, 1997 $172,956,394
151 Rain Man (MGM/UA) Dec 16, 1988 $172,825,476
152 The Matrix (Warner Bros.) Mar 31, 1999 $171,479,060
153 Beauty and the Beast (1991) (Disney) Nov 13, 1991 $171,350,650
154 Tarzan (Disney) Jun 16, 1999 $171,091,147
155 A Beautiful Mind (Universal) Dec 21, 2001 $170,742,924
156 Chicago (Miramax) Dec 27, 2002 $170,687,336
157 Quantum of Solace (Sony / Columbia) Nov 14, 2008 $168,368,656
158 Wild Hogs (Disney) Mar 02, 2007 $168,273,303
159 Three Men and a Baby (Disney) Nov 25, 1987 $167,780,861
160 Casino Royale (2006) (Sony / Columbia) Nov 17, 2006 $167,445,579
161 Meet the Parents (Universal) Oct 06, 2000 $166,244,845
162 2012 (Sony / Columbia) Nov 13, 2009 $166,112,788
163 Robin Hood: Prince of Thieves (Warner Bros.) Jun 14, 1991 $165,493,447
164 Hannibal (MGM) Feb 09, 2001 $165,092,013
165 Catch Me If You Can (2002) (DreamWorks) Dec 25, 2002 $164,615,455
166 The Proposal (Disney) Jun 19, 2009 $163,958,661
167 The Pursuit of Happyness (Sony / Columbia) Dec 15, 2006 $163,566,344
168 Big Daddy (Sony / Columbia) Jun 25, 1999 $163,479,811
169 The Sound of Music (Fox) Mar 02, 1965 $163,214,076
170 Clash of the Titans (2010) (Warner Bros.) Apr 02, 2010 $163,018,340
171 Batman Returns (Warner Bros.) Jun 19, 1992 $162,831,945
172 A Bug's Life (Disney) Nov 20, 1998 $162,798,279
173 The Waterboy (Disney) Nov 06, 1998 $161,491,939
174 Die Another Day (MGM) Nov 22, 2002 $160,942,810
175 Shark Tale (DreamWorks) Oct 01, 2004 $160,861,093
176 The Sting (Universal) Dec 25, 1973 $159,616,911
177 The Karate Kid (2010) (Sony / Columbia) Jun 11, 2010 $158,935,488
178 The Firm (Paramount) Jul 02, 1993 $158,369,885
179 The Longest Yard (2005) (Paramount) May 27, 2005 $158,119,106
180 X-Men (Fox) Jul 14, 2000 $157,299,255
181 Scary Movie (Miramax / Dimension) Jul 07, 2000 $157,019,603
182 Fatal Attraction (Paramount) Sep 18, 1987 $156,645,905
183 What Lies Beneath (DreamWorks) Jul 21, 2000 $155,460,041
184 The Mummy (Universal) May 07, 1999 $155,385,085
185 Fast & Furious (Universal) Apr 03, 2009 $155,152,236
186 Over the Hedge (Paramount / DreamWorks) May 19, 2006 $155,019,902
187 Fantastic Four (Fox) Jul 08, 2005 $154,696,660
188 Dr. Seuss' Horton Hears a Who! (Fox) Mar 14, 2008 $154,529,598
189 Who Framed Roger Rabbit (Disney) Jun 22, 1988 $154,112,403
190 Jerry Maguire (Sony / TriStar) Dec 13, 1996 $153,962,324
191 Beverly Hills Cop II (Paramount) May 20, 1987 $153,665,069
192 Scooby-Doo (Warner Bros.) Jun 14, 2002 $153,294,080
193 Gremlins (Warner Bros.) Jun 08, 1984 $153,083,972
194 Sex and the City (Warner Bros. / New Line) May 30, 2008 $152,647,295
195 Runaway Bride (Paramount) Jul 30, 1999 $152,257,160
196 Rambo: First Blood Part II (TriStar) May 22, 1985 $150,415,193
197 Terminator 3: Rise of the Machines (Warner Bros.) Jul 02, 2003 $150,371,148
198 G.I. Joe: The Rise of Cobra (Paramount) Aug 07, 2009 $150,201,919
199 Knocked Up (Universal) Jun 01, 2007 $148,768,421
200 As Good as It Gets (Sony / TriStar) Dec 23, 1997 $148,478,260
201 Talladega Nights: The Ballad of Ricky Bobby (Sony / Columbia) Aug 04, 2006 $148,213,093
202 Gran Torino (Warner Bros.) Dec 12, 2008 $148,095,382
203 Lethal Weapon 2 (Warner Bros.) Jul 07, 1989 $147,307,168
204 Paul Blart: Mall Cop (Sony / Columbia) Jan 16, 2009 $146,336,624
205 True Lies (Fox) Jul 15, 1994 $146,282,462
206 Lilo & Stitch (Disney) Jun 21, 2002 $145,783,422
207 American Pie 2 (Universal) Aug 10, 2001 $145,103,924
208 Taken (Fox) Jan 30, 2009 $145,000,403
209 101 Dalmatians (1961) (Disney) Jan 25, 1961 $144,880,212
210 The Santa Clause (Disney) Nov 11, 1994 $144,833,975
211 I, Robot (Fox) Jul 16, 2004 $144,795,113
212 Lethal Weapon 3 (Warner Bros.) May 15, 1992 $144,731,292
213 The Fast and the Furious (Universal) Jun 22, 2001 $144,533,907
214 Doctor Dolittle (1998) (Fox) Jun 26, 1998 $144,156,756
215 Mamma Mia! (Universal) Jul 18, 2008 $144,130,725
216 Juno (Fox Searchlight) Dec 05, 2007 $143,495,248
217 Marley & Me (Fox) Dec 25, 2008 $143,153,015
218 XXX (Sony / Columbia) Aug 09, 2002 $142,109,000
219 The Chronicles of Narnia: Prince Caspian (Disney) May 16, 2008 $141,621,918
220 National Lampoon's Animal House (Universal) Jul 28, 1978 $141,600,129
221 Pocahontas (Disney) Jun 16, 1995 $141,579,941
222 A Few Good Men (Columbia) Dec 11, 1992 $141,340,483
223 Slumdog Millionaire (Fox Searchlight) Nov 12, 2008 $141,319,441
224 Rush Hour (New Line) Sep 18, 1998 $141,186,224
225 The Blair Witch Project (Artisan) Jul 14, 1999 $140,539,251
226 Deep Impact (Paramount) May 08, 1998 $140,464,310
227 Rush Hour 3 (New Line) Aug 10, 2007 $140,125,005
228 Look Who's Talking (TriStar) Oct 13, 1989 $140,088,166
229 Stuart Little (Sony / Columbia) Dec 17, 1999 $140,035,011
230 The Rocky Horror Picture Show (Fox) Sep 26, 1975 $139,876,106
231 Sister Act (Disney) May 29, 1992 $139,605,188
232 The Matrix Revolutions (Warner Bros.) Nov 05, 2003 $139,313,424
233 The Santa Clause 2 (Disney) Nov 01, 2002 $139,236,262
234 Cheaper by the Dozen (Fox) Dec 25, 2003 $138,614,076
235 Bad Boys II (Sony / Columbia) Jul 18, 2003 $138,608,489
236 Platoon (Orion) Dec 19, 1986 $138,530,553
237 Good Will Hunting (Miramax) Dec 05, 1997 $138,433,880
238 Disney's A Christmas Carol (Disney) Nov 06, 2009 $137,855,161
239 Dinosaur (Disney) May 19, 2000 $137,748,601
240 Click (Sony / Columbia) Jun 23, 2006 $137,355,347
241 The Green Mile (Warner Bros.) Dec 10, 1999 $136,801,509
242 Ransom (Disney) Nov 08, 1996 $136,492,894
243 Godzilla (1998) (Sony / TriStar) May 20, 1998 $136,314,861
244 101 Dalmatians (1996) (Disney) Nov 27, 1996 $136,189,436
245 Anger Management (Sony / Columbia) Apr 11, 2003 $135,645,721
246 The Jungle Book (1967) (Disney) Oct 18, 1967 $135,475,744
247 Chicken Little (Disney) Nov 04, 2005 $135,386,342
248 Teenage Mutant Ninja Turtles (New Line) Mar 30, 1990 $135,265,256
249 Patch Adams (Universal) Dec 25, 1998 $135,026,722
250 The Godfather (Paramount) Mar 15, 1972 $134,966,044
251 The Incredible Hulk (Universal) Jun 13, 2008 $134,806,396
252 Live Free or Die Hard (Fox) Jun 27, 2007 $134,529,431
253 Wanted (2008) (Universal) Jun 27, 2008 $134,508,730
254 Superman (Warner Bros.) Dec 15, 1978 $134,218,089
255 The Rock (Disney) Jun 07, 1996 $134,069,199
256 Mission: Impossible III (Paramount) May 05, 2006 $134,029,548
257 Troy (Warner Bros.) May 14, 2004 $133,378,121
258 Angels & Demons (Sony / Columbia) May 15, 2009 $133,375,453
259 Bringing Down the House (Disney) Mar 07, 2003 $132,716,668
260 The Departed (Warner Bros.) Oct 06, 2006 $132,384,480
261 Hulk (Universal) Jun 20, 2003 $132,175,930
262 Close Encounters of the Third Kind (Columbia) Nov 16, 1977 $132,088,195
263 Minority Report (Fox) Jun 21, 2002 $132,072,987
264 Fantastic Four: Rise of the Silver Surfer (Fox) Jun 15, 2007 $131,921,992
265 Lara Croft, Tomb Raider (Paramount) Jun 15, 2001 $131,168,071
266 The Silence of the Lambs (Orion) Feb 14, 1991 $130,742,537
267 Honey, I Shrunk the Kids (Disney) Jun 23, 1989 $130,724,390
268 The Flintstones (Universal) May 27, 1994 $130,560,663
269 Lethal Weapon 4 (Warner Bros.) Jul 10, 1998 $130,444,242
270 Get Smart (Warner Bros.) Jun 20, 2008 $130,319,504
271 American Gangster (Universal) Nov 02, 2007 $130,164,472
272 American Beauty (DreamWorks) Sep 15, 1999 $130,096,097
273 An Officer and a Gentleman (Paramount) Jul 28, 1982 $129,795,263
274 The Ring (DreamWorks) Oct 18, 2002 $129,128,681
275 The Nutty Professor (1996) (Universal) Jun 28, 1996 $128,814,458
276 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (Fox) Nov 03, 2006 $128,505,664
277 Robots (Fox) Mar 11, 2005 $128,200,217
278 Coming to America (Paramount) Jun 29, 1988 $128,152,468
279 Crouching Tiger, Hidden Dragon (Sony Pictures Classics) Dec 08, 2000 $128,078,605
280 Shutter Island (Paramount) Feb 19, 2010 $128,012,934
281 Rocky IV (MGM/UA) Nov 27, 1985 $127,873,963
282 Enchanted (Disney) Nov 21, 2007 $127,807,274
283 The Curious Case of Benjamin Button (Paramount) Dec 25, 2008 $127,509,575
284 Sweet Home Alabama (Disney) Sep 27, 2002 $127,223,533
285 Dumb and Dumber (New Line) Dec 16, 1994 $127,175,036
286 2 Fast 2 Furious (Universal) Jun 06, 2003 $127,154,156
287 My Best Friend's Wedding (Sony / TriStar) Jun 20, 1997 $127,120,017
288 The World Is Not Enough (MGM) Nov 19, 1999 $126,943,347
289 Smokey and the Bandit (Universal) May 27, 1977 $126,737,978
290 Sleepless in Seattle (TriStar) Jun 25, 1993 $126,680,160
291 Bee Movie (Paramount / DreamWorks) Nov 02, 2007 $126,631,177
292 Mr. Deeds (Sony / Columbia) Jun 28, 2002 $126,293,861
293 The Truman Show (Paramount) Jun 05, 1998 $125,618,228
294 Erin Brockovich (Universal) Mar 17, 2000 $125,595,540
295 Ocean's Twelve (Warner Bros.) Dec 10, 2004 $125,544,296
296 Terminator Salvation (Warner Bros.) May 21, 2009 $125,322,732
297 Charlie's Angels (Sony / Columbia) Nov 03, 2000 $125,305,200
298 Tomorrow Never Dies (MGM/UA) Dec 19, 1997 $125,304,959
299 Rocky III (MGM/UA) May 28, 1982 $125,049,038
300 Cloudy with a Chance of Meatballs (Sony / Columbia) Sep 18, 2009 $124,870,500
301 The Devil Wears Prada (Fox) Jun 30, 2006 $124,740,659
302 Something's Gotta Give (Sony / Columbia) Dec 12, 2003 $124,728,615
303 Traffic (USA Films) Dec 27, 2000 $124,115,702
304 The Birdcage (MGM/UA) Mar 08, 1996 $124,060,456
305 City Slickers (Columbia) Jun 07, 1991 $124,033,055
306 Good Morning, Vietnam (Disney) Dec 23, 1987 $123,922,029
307 Nutty Professor II: The Klumps (Universal) Jul 28, 2000 $123,309,442
308 Clear and Present Danger (Paramount) Aug 03, 1994 $122,187,590
309 The Hunt for Red October (Paramount) Mar 02, 1990 $122,012,815
310 The Bodyguard (Warner Bros.) Nov 25, 1992 $121,945,613
311 Wayne's World (Paramount) Feb 14, 1992 $121,697,730
312 The Bourne Identity (Universal) Jun 14, 2002 $121,661,607
313 Superbad (Sony / Columbia) Aug 17, 2007 $121,463,956
314 Speed (Fox) Jun 10, 1994 $121,250,167
315 50 First Dates (Sony / Columbia) Feb 13, 2004 $120,908,340
316 Mulan (Disney) Jun 19, 1998 $120,620,823
317 Inglourious Basterds (The Weinstein Company) Aug 21, 2009 $120,540,835
318 Seabiscuit (Universal) Jul 25, 2003 $120,277,109
319 Van Helsing (Universal) May 07, 2004 $120,150,620
320 Four Christmases (Warner Bros. / New Line) Nov 26, 2008 $120,146,737
321 I Now Pronounce You Chuck and Larry (Universal) Jul 20, 2007 $120,059,537
322 The Mask (New Line) Jul 29, 1994 $119,938,168
323 Hook (TriStar) Dec 11, 1991 $119,654,006
324 Walk the Line (Fox) Nov 18, 2005 $119,519,615
325 Blazing Saddles (Warner Bros.) Feb 07, 1974 $119,500,420
326 G-Force (Disney) Jul 24, 2009 $119,436,467
327 Total Recall (TriStar) Jun 01, 1990 $119,394,451
328 On Golden Pond (Universal) Dec 04, 1981 $119,285,747
329 Fahrenheit 9/11 (Lionsgate) Jun 23, 2004 $119,194,688
330 The Sum of All Fears (Paramount) May 31, 2002 $118,907,992
331 Hairspray (2007) (New Line) Jul 20, 2007 $118,871,811
332 The Break-Up (Universal) Jun 02, 2006 $118,806,665
333 Lemony Snicket's A Series of Unfortunate Events (Paramount) Dec 17, 2004 $118,634,891
334 Blades of Glory (Paramount / DreamWorks) Mar 30, 2007 $118,594,798
335 Back to the Future Part II (Universal) Nov 22, 1989 $118,450,207
336 Basic Instinct (TriStar) Mar 20, 1992 $117,727,662
337 Big Momma's House (Fox) Jun 02, 2000 $117,559,119
338 Die Hard 2: Die Harder (Fox) Jul 04, 1990 $117,540,159
339 Rocky (United Artists) Nov 21, 1976 $117,235,327
340 Ocean's Thirteen (Warner Bros.) Jun 08, 2007 $117,154,265
341 S.W.A.T. (Sony / Columbia) Aug 08, 2003 $116,934,901
342 8 Mile (Universal) Nov 08, 2002 $116,750,188
343 Double Jeopardy (Paramount) Sep 24, 1999 $116,741,272
344 Notting Hill (Universal) May 28, 1999 $116,089,296
345 You've Got Mail (Warner Bros.) Dec 18, 1998 $115,821,207
346 Ghost Rider (Sony / Columbia) Feb 16, 2007 $115,802,007
347 Remember the Titans (Disney) Sep 29, 2000 $115,654,030
348 District 9 (Sony / TriStar) Aug 14, 2009 $115,646,600
349 The Karate Kid Part II (Columbia) Jun 20, 1986 $115,103,443
350 American Graffiti (Universal) Aug 01, 1973 $115,000,796
351 Big (Fox) Jun 03, 1988 $114,968,482
352 DodgeBall: A True Underdog Story (Fox) Jun 18, 2004 $114,326,303
353 The Village (Disney) Jul 30, 2004 $114,197,961
354 Bolt (Disney) Nov 21, 2008 $114,053,482
355 Wild Wild West (Warner Bros.) Jun 30, 1999 $113,805,311
356 The Addams Family (Paramount) Nov 22, 1991 $113,502,255
357 The Patriot (Sony / Columbia) Jun 28, 2000 $113,330,349
358 The Pacifier (Disney) Mar 04, 2005 $113,086,910
359 Dr. Dolittle 2 (Fox) Jun 22, 2001 $112,952,427
360 It's Complicated (Universal) Dec 25, 2009 $112,735,395
361 Spy Kids (Miramax / Dimension) Mar 30, 2001 $112,719,821
362 Ghostbusters II (Columbia) Jun 16, 1989 $112,494,410
363 Face/Off (Paramount) Jun 27, 1997 $112,276,698
364 One Flew Over the Cuckoo's Nest (United Artists) Nov 20, 1975 $112,000,194
365 Twins (Universal) Dec 09, 1988 $111,936,710
366 Spy Kids 3D: Game Over (Miramax / Dimension) Jul 25, 2003 $111,761,923
367 Doctor Zhivago (MGM) Dec 22, 1965 $111,721,461
368 Enemy of the State (Disney) Nov 16, 1998 $111,549,331
369 The Little Mermaid (Disney) Nov 15, 1989 $111,543,565
370 Porky's (Fox) Mar 19, 1982 $111,289,698
371 The Last Samurai (Warner Bros.) Dec 05, 2003 $111,127,463
372 Tropic Thunder (Paramount / DreamWorks) Aug 13, 2008 $110,515,566
373 Valentine's Day (Warner Bros. / New Line) Feb 12, 2010 $110,486,000
374 The Grudge (Sony / Columbia) Oct 22, 2004 $110,359,889
375 Fun with Dick and Jane (2005) (Sony / Columbia) Dec 21, 2005 $110,332,851
376 Freaky Friday (2003) (Disney) Aug 06, 2003 $110,230,337
377 Bedtime Stories (Disney) Dec 25, 2008 $110,101,212
378 Scary Movie 3 (Miramax / Dimension) Oct 24, 2003 $110,003,249
379 Star Trek IV: The Voyage Home (Paramount) Nov 26, 1986 $109,713,330
380 The 40-Year-Old Virgin (Universal) Aug 19, 2005 $109,449,551
381 Crocodile Dundee II (Paramount) May 25, 1988 $109,306,488
382 Couples Retreat (Universal) Oct 09, 2009 $109,205,246
383 A Time to Kill (Warner Bros.) Jul 24, 1996 $108,766,173
384 Black Hawk Down (Sony / Columbia) Dec 28, 2001 $108,638,655
385 Terms of Endearment (Paramount) Nov 23, 1983 $108,423,643
386 Ace Ventura: When Nature Calls (Warner Bros.) Nov 10, 1995 $108,385,989
387 The Princess Diaries (Disney) Aug 03, 2001 $108,248,940
388 Superman II (Warner Bros.) Jun 19, 1981 $108,185,954
389 Pulp Fiction (Miramax) Oct 14, 1994 $107,966,964
390 Paranormal Activity (Paramount) Sep 25, 2009 $107,918,259
391 A League of Their Own (Sony / Columbia) Jul 01, 1992 $107,533,754
392 Watchmen (Warner Bros.) Mar 06, 2009 $107,509,220
393 Batman and Robin (Warner Bros.) Jun 20, 1997 $107,325,044
394 The Towering Inferno (Fox) Dec 14, 1974 $107,082,379
395 Analyze This (Warner Bros.) Mar 05, 1999 $106,885,341
396 Chicken Run (DreamWorks) Jun 21, 2000 $106,834,223
397 Miss Congeniality (Warner Bros.) Dec 22, 2000 $106,807,088
398 GoldenEye (MGM/UA) Nov 17, 1995 $106,635,441
399 Indecent Proposal (Paramount) Apr 07, 1993 $106,633,417
400 Driving Miss Daisy (Warner Bros.) Dec 13, 1989 $106,593,124
401 Love Story (Paramount) Dec 16, 1970 $106,397,305
402 Kramer Vs. Kramer (Columbia) Dec 19, 1979 $106,260,774
403 The Italian Job (Paramount) May 30, 2003 $106,128,873
404 How to Lose a Guy in 10 Days (Paramount) Feb 07, 2003 $105,813,213
